
I denne artikel vil School-Holidays.Info give information om skoleferie i Storbritannien for det akademiske år 2022-2023, herunder England, Skotland, Wales og Nordirland. Du vil lære om skoleferiesystemet og dets funktioner. Vigtigst af alt vil du finde en detaljeret tidsplan for ferier for din by, byområde eller amt, uanset hvor du studerer i Kongeriget.
Du kan også være interesseret i:
Funktioner ved skoleferie i Storbritannien
I Storbritannien er det akademiske år opdelt i semestre med ferier imellem og yderligere weekender midt i semestrene. For eksempel kaldes forårets halvårsferie nogle gange “februarferien” og efterårets halvårsferie kaldes “oktoberferien”.
Selvom regeringen fastsætter de generelle datoer for skoleferier, kan hver regional og lokal myndighed i praksis ændre deres datoer efter eget skøn. For eksempel kan private, velgørende skoler, college og akademier have forskellige feriedatoer.
Med dette in mente har vi sammensat en tabel med den komplette tidsplan for skoleferier for hver administrativ enhed i Kongeriget. Alle tidsplaner er taget fra officielle websteder for regionale regeringer. Disse tabeller har alle de datoer, du har brug for.
Skoleferie i England 2022-2023
England er opdelt i 9 større regioner, hver bestående af et vis antal mindre administrative enheder (underafdelinger). Disse regioner er:
- London;
- Sydvest;
- Øst;
- Sydøst;
- Vestmidlands;
- Østmidlands;
- Yorkshire og Humber;
- Nordvest;
- Nordøst.
For bekvemmelighedens skyld har vi oprettet detaljerede tabeller med ferietidsplaner for hver region, med en separat række for hver mindre administrative enhed (byer, borough, amter osv.).
Skoleferie i London 2022-2023
Borough | Første skole dag | Efterårs semester pause | Juleferie | Forårs semester pause | Forårsferie | Sommer semester pause | Summer ferie |
Barking and Dagenham | 01.09 | 24.10.2022 – 28.10.2022 | 23.12.2022 – 04.01.2023 | 13.02.2023 – 17.02.2023 | 03.04.2023 – 14.04.2023 | 29.05.2023 – 02.06.2023 | 24.07.2023 – 01.09.2023 |
Barnet | 01.09 | 24.10.2022 – 28.10.2022 | 19.12.2022 – 02.01.2023 | 13.02.2023 – 17.02.2023 | 03.04.2023 – 14.04.2023 | 29.05.2023 – 02.06.2023 | 24.07.2023 – 01.09.2023 |
Bexley | 01.09 | 24.10.2022 – 28.10.2022 | 19.12.2022 – 02.01.2023 | 13.02.2023 – 17.02.2023 | 03.04.2023 – 14.04.2023 | 29.05.2023 – 02.06.2023 | 24.07.2023 – 01.09.2023 |
Brent | 01.09 | 24.10.2022 – 28.10.2022 | 19.12.2022 – 02.01.2023 | 13.02.2023 – 17.02.2023 | 03.04.2023 – 14.04.2023 | 29.05.2023 – 02.06.2023 | 27.07.2023 – 01.09.2023 |
Bromley | 30.08 | 17.10.2022 – 28.10.2022 | 22.12.2022 – 02.01.2023 | 13.02.2023 – 17.02.2023 | 03.04.2023 – 14.04.2023 | 29.05.2023 – 02.06.2023 | 24.07.2023 – 28.08.2023 |
Camden | 01.09 | 24.10.2022 – 28.10.2022 | 19.12.2022 – 02.01.2023 | 13.02.2023 – 17.02.2023 | 03.04.2023 – 14.04.2023 | 29.05.2023 – 02.06.2023 | 24.07.2023 – 01.09.2023 |
City of London | 02.09 | 17.10.2022 – 28.10.2022 | 16.12.2022 – 09.01.2023 | 13.02.2023 – 17.02.2023 | 27.03.2023 – 14.04.2023 | 29.05.2023 – 02.06.2023 | 05.07.2023 – 01.09.2023 |
Croydon | 01.09 | 24.10.2022 – 28.10.2022 | 19.12.2022 – 02.01.2023 | 13.02.2023 – 17.02.2023 | 03.04.2023 – 14.04.2023 | 29.05.2023 – 02.06.2023 | 24.07.2023 – 01.09.2023 |
Ealing | 01.09 | 24.10.2022 – 28.10.2022 | 19.12.2022 – 02.01.2023 | 13.02.2023 – 17.02.2023 | 03.04.2023 – 14.04.2023 | 29.05.2023 – 02.06.2023 | 27.07.2023 – 01.09.2023 |
Enfield | 01.09 | 24.10.2022 – 28.10.2022 | 19.12.2022 – 02.01.2023 | 13.02.2023 – 17.02.2023 | 03.04.2023 – 14.04.2023 | 29.05.2023 – 02.06.2023 | 24.07.2023 – 31.08.2023 |
Greenwich | 01.09 | 24.10.2022 – 28.10.2022 | 19.12.2022 – 02.01.2023 | 13.02.2023 – 17.02.2023 | 03.04.2023 – 14.04.2023 | 29.05.2023 – 02.06.2023 | 24.07.2023 – 01.09.2023 |
Hackney | 01.09 | 24.10.2022 – 28.10.2022 | 19.12.2022 – 02.01.2023 | 13.02.2023 – 17.02.2023 | 03.04.2023 – 14.04.2023 | 29.05.2023 – 02.06.2023 | 24.07.2023 – 01.09.2023 |
Hammersmith and Fulham | 01.09 | 24.10.2022 – 28.10.2022 | 19.12.2022 – 02.01.2023 | 13.02.2023 – 17.02.2023 | 03.04.2023 – 14.04.2023 | 29.05.2023 – 02.06.2023 | 24.07.2023 – 01.09.2023 |
Haringey | 01.09 | 24.10.2022 – 28.10.2022 | 19.12.2022 – 02.01.2023 | 13.02.2023 – 17.02.2023 | 03.04.2023 – 14.04.2023 | 29.05.2023 – 02.06.2023 | 24.07.2023 – 01.09.2023 |
Harrow | 01.09 | 24.10.2022 – 28.10.2022 | 19.12.2022 – 02.01.2023 | 13.02.2023 – 17.02.2023 | 03.04.2023 – 14.04.2023 | 29.05.2023 – 02.06.2023 | 24.07.2023 – 01.09.2023 |
Havering | 01.09 | 24.10.2022 – 28.10.2022 | 21.12.2022 – 04.01.2023 | 13.02.2023 – 17.02.2023 | 03.04.2023 – 14.04.2023 | 29.05.2023 – 02.06.2023 | 24.07.2023 – 01.09.2023 |
Hillingdon | 01.09 | 24.10.2022 – 28.10.2022 | 19.12.2022 – 02.01.2023 | 13.02.2023 – 17.02.2023 | 03.04.2023 – 14.04.2023 | 29.05.2023 – 02.06.2023 | 24.07.2023 – 01.09.2023 |
Hounslow | 01.09 | 24.10.2022 – 28.10.2022 | 19.12.2022 – 02.01.2023 | 13.02.2023 – 17.02.2023 | 03.04.2023 – 14.04.2023 | 29.05.2023 – 02.06.2023 | 24.07.2023 – 01.09.2023 |
Islington | 01.09 | 24.10.2022 – 28.10.2022 | 19.12.2022 – 02.01.2023 | 13.02.2023 – 17.02.2023 | 03.04.2023 – 14.04.2023 | 29.05.2023 – 02.06.2023 | 24.07.2023 – 01.09.2023 |
Kensington and Chelsea | 01.09 | 24.10.2022 – 28.10.2022 | 19.12.2022 – 02.01.2023 | 13.02.2023 – 17.02.2023 | 03.04.2023 – 14.04.2023 | 29.05.2023 – 02.06.2023 | 24.07.2023 – 01.09.2023 |
Kingston upon Thames | 01.09 | 24.10.2022 – 28.10.2022 | 19.12.2022 – 02.01.2023 | 13.02.2023 – 17.02.2023 | 03.04.2023 – 14.04.2023 | 29.05.2023 – 02.06.2023 | 24.07.2023 – 01.09.2023 |
Lambeth | 01.09 | 24.10.2022 – 28.10.2022 | 19.12.2022 – 02.01.2023 | 13.02.2023 – 17.02.2023 | 03.04.2023 – 14.04.2023 | 29.05.2023 – 02.06.2023 | 24.07.2023 – 01.09.2023 |
Lewisham | 01.09 | 24.10.2022 – 28.10.2022 | 19.12.2022 – 02.01.2023 | 13.02.2023 – 17.02.2023 | 03.04.2023 – 14.04.2023 | 29.05.2023 – 02.06.2023 | 24.07.2023 – 01.09.2023 |
Merton | 01.09 | 24.10.2022 – 28.10.2022 | 19.12.2022 – 02.01.2023 | 13.02.2023 – 17.02.2023 | 03.04.2023 – 14.04.2023 | 29.05.2023 – 02.06.2023 | 24.07.2023 – 01.09.2023 |
Newham | 01.09 | 24.10.2022 – 28.10.2022 | 22.12.2022 – 04.01.2023 | 13.02.2023 – 17.02.2023 | 03.04.2023 – 14.04.2023 | 29.05.2023 – 02.06.2023 | 24.07.2023 – 31.08.2023 |
Redbridge | 01.09 | 24.10.2022 – 28.10.2022 | 21.12.2022 – 04.01.2023 | 13.02.2023 – 17.02.2023 | 03.04.2023 – 14.04.2023 | 29.05.2023 – 02.06.2023 | 24.07.2023 – 01.09.2023 |
Richmond upon Thames | 01.09 | 24.10.2022 – 28.10.2022 | 19.12.2022 – 02.01.2023 | 13.02.2023 – 17.02.2023 | 03.04.2023 – 14.04.2023 | 29.05.2023 – 02.06.2023 | 24.07.2023 – 01.09.2023 |
Southwark | 01.09 | 24.10.2022 – 28.10.2022 | 19.12.2022 – 02.01.2023 | 13.02.2023 – 17.02.2023 | 03.04.2023 – 14.04.2023 | 29.05.2023 – 02.06.2023 | 24.07.2023 – 01.09.2023 |
Sutton | 01.09 | 24.10.2022 – 28.10.2022 | 19.12.2022 – 02.01.2023 | 13.02.2023 – 17.02.2023 | 03.04.2023 – 14.04.2023 | 29.05.2023 – 02.06.2023 | 24.07.2023 – 01.09.2023 |
Tower Hamlets | 01.09 | 24.10.2022 – 28.10.2022 | 21.12.2022 – 02.01.2023 | 13.02.2023 – 17.02.2023 | 03.04.2023 – 14.04.2023 | 29.05.2023 – 02.06.2023 | 24.07.2023 – 31.08.2023 |
Waltham Forest | 01.09 | 24.10.2022 – 28.10.2022 | 19.12.2022 – 02.01.2023 | 13.02.2023 – 17.02.2023 | 03.04.2023 – 14.04.2023 | 29.05.2023 – 02.06.2023 | 24.07.2023 – 01.09.2023 |
Wandsworth | 01.09 | 24.10.2022 – 28.10.2022 | 19.12.2022 – 02.01.2023 | 13.02.2023 – 17.02.2023 | 03.04.2023 – 14.04.2023 | 29.05.2023 – 02.06.2023 | 24.07.2023 – 01.09.2023 |
Westminster | 01.09 | 24.10.2022 – 28.10.2022 | 19.12.2022 – 02.01.2023 | 13.02.2023 – 17.02.2023 | 03.04.2023 – 14.04.2023 | 29.05.2023 – 02.06.2023 | 24.07.2023 – 01.09.2023 |
Skoleferie i Sydvestengland 2022-2023 (South West England)
Opdeling | Første skole dag | Efterårs semester pause | Juleferie | Forårs semester pause | Forårsferie | Sommer semester pause | Sommer ferie |
Bath and North East Somerset | 01.09 | 24.10.2022 – 28.10.2022 | 19.12.2022 – 02.01.2023 | 13.02.2023 – 17.02.2023 | 03.04.2023 – 14.04.2023 | 29.05.2023 – 02.06.2023 | 24.07.2023 – 31.08.2023 |
Bournemouth, Christchurch and Poole | 01.09 | 24.10.2022 – 28.10.2022 | 19.12.2022 – 02.01.2023 | 13.02.2023 – 17.02.2023 | 03.04.2023 – 14.04.2023 | 29.05.2023 – 02.06.2023 | 24.07.2023 – 31.08.2023 |
Bristol | 01.09 | 24.10.2022 – 28.10.2022 | 19.12.2022 – 02.01.2023 | 13.02.2023 – 17.02.2023 | 03.04.2023 – 14.04.2023 | 29.05.2023 – 02.06.2023 | 24.07.2023 – 31.08.2023 |
Cornwall | 05.09 | 24.10.2022 – 28.10.2022 | 19.12.2022 – 02.01.2023 | 13.02.2023 – 17.02.2023 | 03.04.2023 – 14.04.2023 | 29.05.2023 – 02.06.2023 | 26.07.2023 – 01.09.2023 |
Devon | 01.09 | 24.10.2022 – 28.10.2022 | 19.12.2022 – 02.01.2023 | 13.02.2023 – 17.02.2023 | 03.04.2023 – 14.04.2023 | 29.05.2023 – 02.06.2023 | 26.07.2023 – 01.09.2023 |
Dorset | 01.09 | 24.10.2022 – 28.10.2022 | 19.12.2022 – 02.01.2023 | 13.02.2023 – 17.02.2023 | 03.04.2023 – 14.04.2023 | 29.05.2023 – 02.06.2023 | 24.07.2023 – 31.08.2023 |
Gloucestershire | 05.09 | 24.10.2022 – 28.10.2022 | 19.12.2022 – 02.01.2023 | 20.02.2023 – 24.02.2023 | 03.04.2023 – 14.04.2023 | 29.05.2023 – 02.06.2023 | 26.07.2023 – 01.09.2023 |
Council of the Isles of Scilly | 05.09 | 24.10.2022 – 07.11.2022 | 19.12.2022 – 03.01.2023 | 13.02.2023 – 17.02.2023 | 03.04.2023 – 14.04.2023 | 29.05.2023 – 02.06.2023 | 27.07.2023 – 01.09.2023 |
North Somerset | 01.09 | 24.10.2022 – 28.10.2022 | 19.12.2022 – 02.01.2023 | 13.02.2023 – 17.02.2023 | 03.04.2023 – 17.04.2023 | 29.05.2023 – 02.06.2023 | 24.07.2023 – 01.09.2023 |
Plymouth | 05.09 | 24.10.2022 – 28.10.2022 | 19.12.2022 – 02.01.2023 | 13.02.2023 – 17.02.2023 | 03.04.2023 – 14.04.2023 | 29.05.2023 – 02.06.2023 | 26.07.2023 – 01.09.2023 |
Somerset | 01.09 | 24.10.2022 – 28.10.2022 | 19.12.2022 – 02.01.2023 | 13.02.2023 – 17.02.2023 | 03.04.2023 – 14.04.2023 | 29.05.2023 – 02.06.2023 | 24.07.2023 – 01.09.2023 |
South Gloucestershire | 01.09 | 24.10.2022 – 28.10.2022 | 19.12.2022 – 02.01.2023 | 13.02.2023 – 17.02.2023 | 03.04.2023 – 14.04.2023 | 29.05.2023 – 02.06.2023 | 24.07.2023 – 31.08.2023 |
Swindon | 01.09 | 20.10.2022 – 28.10.2022 | 19.12.2022 – 02.01.2023 | 13.02.2023 – 17.02.2023 | 03.04.2023 – 14.04.2023 | 29.05.2023 – 02.06.2023 | 24.07.2023 – 31.08.2023 |
Torbay | 05.09 | 24.10.2022 – 28.10.2022 | 19.12.2022 – 02.01.2023 | 13.02.2023 – 17.02.2023 | 03.04.2023 – 14.04.2023 | 29.05.2023 – 02.06.2023 | 26.07.2023 – 01.09.2023 |
Wiltshire | 01.09 | 20.10.2022 – 28.10.2022 | 19.12.2022 – 02.01.2023 | 13.02.2023 – 17.02.2023 | 03.04.2023 – 14.04.2023 | 29.05.2023 – 02.06.2023 | 26.07.2023 – 31.08.2023 |
Skoleferie i Øst- og Sydøstengland 2022-2023 (East and South East England)
Opdeling | Første skole dag | Efterårs semester pause | Juleferie | Forårs semester pause | Forårsferie | Sommer semester pause | Sommer ferie |
Bracknell Forest | 02.09 | 24.10.2022 – 28.10.2022 | 19.12.2022 – 02.01.2023 | 13.02.2023 – 17.02.2023 | 03.04.2023 – 14.04.2023 | 29.05.2023 – 02.06.2023 | 24.07.2023 – 01.09.2023 |
Brighton and Hove | 02.09 | 24.10.2022 – 28.10.2022 | 19.12.2022 – 02.01.2023 | 13.02.2023 – 17.02.2023 | 03.04.2023 – 14.04.2023 | 29.05.2023 – 02.06.2023 | 24.07.2023 – 01.09.2023 |
Buckinghamshire | 05.09 | 24.10.2022 – 28.10.2022 | 19.12.2022 – 03.01.2023 | 13.02.2023 – 17.02.2023 | 03.04.2023 – 14.04.2023 | 29.05.2023 – 02.06.2023 | 24.07.2023 – 01.09.2023 |
East Sussex | 01.09 | 24.10.2022 – 28.10.2022 | 19.12.2022 – 02.01.2023 | 13.02.2023 – 17.02.2023 | 03.04.2023 – 14.04.2023 | 29.05.2023 – 02.06.2023 | 24.07.2023 – 31.08.2023 |
Hampshire | 01.09 | 24.10.2022 – 28.10.2022 | 19.12.2022 – 02.01.2023 | 13.02.2023 – 17.02.2023 | 03.04.2023 – 14.04.2023 | 29.05.2023 – 02.06.2023 | 24.07.2023 – 31.08.2023 |
Isle of Wight | 01.09 | 24.10.2022 – 28.10.2022 | 19.12.2022 – 02.01.2023 | 13.02.2023 – 17.02.2023 | 03.04.2023 – 14.04.2023 | 29.05.2023 – 02.06.2023 | 24.07.2023 – 31.08.2023 |
Kent | 01.09 | 24.10.2022 – 28.10.2022 | 19.12.2022 – 02.01.2023 | 13.02.2023 – 17.02.2023 | 03.04.2023 – 14.04.2023 | 29.05.2023 – 02.06.2023 | 24.07.2023 – 31.08.2023 |
Medway | 05.09 | 24.10.2022 – 28.10.2022 | 21.12.2022 – 02.01.2023 | 13.02.2023 – 17.02.2023 | 03.04.2023 – 14.04.2023 | 29.05.2023 – 02.06.2023 | 24.07.2023 – 31.08.2023 |
Milton Keynes | 02.09 | 24.10.2022 – 28.10.2022 | 19.12.2022 – 02.01.2023 | 13.02.2023 – 17.02.2023 | 03.04.2023 – 14.04.2023 | 29.05.2023 – 02.06.2023 | 24.07.2023 – 31.08.2023 |
Oxfordshire | 05.09 | 24.10.2022 – 28.10.2022 | 21.12.2022 – 03.01.2023 | 13.02.2023 – 17.02.2023 | 03.04.2023 – 14.04.2023 | 29.05.2023 – 02.06.2023 | 24.07.2023 – 01.09.2023 |
Bedford | 05.09 | 24.10.2022 – 31.10.2022 | 19.12.2022 – 03.01.2023 | 13.02.2023 – 17.02.2023 | 03.04.2023 – 17.04.2023 | 29.05.2023 – 02.06.2023 | 24.07.2023 – 01.09.2023 |
Cambridgeshire | 01.09 | 24.10.2022 – 28.10.2022 | 22.12.2022 – 03.01.2023 | 13.02.2023 – 17.02.2023 | 03.04.2023 – 14.04.2023 | 29.05.2023 – 02.06.2023 | 20.07.2023 – 31.08.2023 |
Central Bedfordshire | 05.09 | 21.10.2022 – 28.10.2022 | 19.12.2022 – 03.01.2023 | 13.02.2023 – 17.02.2023 | 31.03.2023 – 14.04.2023 | 29.05.2023 – 02.06.2023 | 24.07.2023 – 31.08.2023 |
Essex | 01.09 | 24.10.2022 – 28.10.2022 | 21.12.2022 – 04.01.2023 | 13.02.2023 – 17.02.2023 | 03.04.2023 – 14.04.2023 | 29.05.2023 – 02.06.2023 | 24.07.2023 – 01.09.2023 |
Hertfordshire | 01.09 | 24.10.2022 – 28.10.2022 | 22.12.2022 – 04.01.2023 | 13.02.2023 – 17.02.2023 | 03.04.2023 – 14.04.2023 | 29.05.2023 – 02.06.2023 | 24.07.2023 – 31.08.2023 |
Luton | 01.09 | 24.10.2022 – 28.10.2022 | 19.12.2022 – 02.01.2023 | 13.02.2023 – 17.02.2023 | 03.04.2023 – 14.04.2023 | 29.05.2023 – 02.06.2023 | 24.07.2023 – 31.08.2023 |
Portsmouth | 01.09 | 24.10.2022 – 28.10.2022 | 19.12.2022 – 02.01.2023 | 13.02.2023 – 17.02.2023 | 03.04.2023 – 14.04.2023 | 29.05.2023 – 02.06.2023 | 24.07.2023 – 01.09.2023 |
Reading | 05.09 | 24.10.2022 – 28.10.2022 | 21.12.2022 – 03.01.2023 | 13.02.2023 – 17.02.2023 | 03.04.2023 – 14.04.2023 | 29.05.2023 – 02.06.2023 | 24.07.2023 – 01.09.2023 |
Slough | 01.09 | 24.10.2022 – 28.10.2022 | 19.12.2022 – 02.01.2023 | 13.02.2023 – 17.02.2023 | 03.04.2023 – 14.04.2023 | 29.05.2023 – 02.06.2023 | 24.07.2023 – 04.09.2023 |
Southampton | 01.09 | 24.10.2022 – 28.10.2022 | 19.12.2022 – 02.01.2023 | 13.02.2023 – 17.02.2023 | 03.04.2023 – 14.04.2023 | 29.05.2023 – 02.06.2023 | 24.07.2023 – 01.09.2023 |
Surrey | 01.09 | 24.10.2022 – 28.10.2022 | 19.12.2022 – 03.01.2023 | 13.02.2023 – 17.02.2023 | 03.04.2023 – 14.04.2023 | 29.05.2023 – 02.06.2023 | 24.07.2023 – 31.08.2023 |
West Berkshire | 05.09 | 21.10.2022 – 31.10.2022 | 21.12.2022 – 03.01.2023 | 13.02.2023 – 17.02.2023 | 31.03.2023 – 14.04.2023 | 29.05.2023 – 02.06.2023 | 21.07.2023 – 01.09.2023 |
West Sussex | 01.09 | 24.10.2022 – 28.10.2022 | 19.12.2022 – 02.01.2023 | 13.02.2023 – 17.02.2023 | 03.04.2023 – 14.04.2023 | 29.05.2023 – 02.06.2023 | 24.07.2023 – 31.08.2023 |
Windsor and Maidenhead | 01.09 | 24.10.2022 – 28.10.2022 | 19.12.2022 – 02.01.2023 | 13.02.2023 – 17.02.2023 | 03.04.2023 – 14.04.2023 | 29.05.2023 – 02.06.2023 | 24.07.2023 – 01.09.2023 |
Wokingham | 02.09 | 24.10.2022 – 28.10.2022 | 21.12.2022 – 03.01.2023 | 13.02.2023 – 17.02.2023 | 03.04.2023 – 14.04.2023 | 29.05.2023 – 02.06.2023 | 24.07.2023 – 01.09.2023 |
Norfolk | 06.09 | 24.10.2022 – 28.10.2022 | 19.12.2022 – 03.01.2023 | 13.02.2023 – 17.02.2023 | 03.04.2023 – 14.04.2023 | 29.05.2023 – 02.06.2023 | 24.07.2023 – 05.09.2023 |
Peterborough | 01.09 | 24.10.2022 – 28.10.2022 | 22.12.2022 – 03.01.2023 | 13.02.2023 – 17.02.2023 | 03.04.2023 – 14.04.2023 | 29.05.2023 – 02.06.2023 | 20.07.2023 – 31.08.2023 |
Southend-on-Sea | 01.09 | 24.10.2022 – 28.10.2022 | 21.12.2022 – 04.01.2023 | 13.02.2023 – 17.02.2023 | 03.04.2023 – 14.04.2023 | 29.05.2023 – 02.06.2023 | 24.07.2023 – 31.08.2023 |
Suffolk | 01.09 | 24.10.2022 – 28.10.2022 | 19.12.2022 – 02.01.2023 | 13.02.2023 – 17.02.2023 | 03.04.2023 – 14.04.2023 | 29.05.2023 – 02.06.2023 | 24.07.2023 – 05.09.2023 |
Thurrock | 01.09 | 24.10.2022 – 28.10.2022 | 21.12.2022 – 04.01.2023 | 13.02.2023 – 17.02.2023 | 03.04.2023 – 14.04.2023 | 29.05.2023 – 02.06.2023 | 24.07.2023 – 01.09.2023 |
Skoleferie i Vestmidlands 2022-2023 (West Midlands)
Opdeling | Første skole dag | Efterårs semester pause | Juleferie | Forårs semester pause | Forårsferie | Sommer semester pause | Sommer ferie |
Birmingham | 05.09 | 24.10.2022 – 28.10.2022 | 19.12.2022 – 02.01.2023 | 20.02.2023 – 24.02.2023 | 03.04.2023 – 14.04.2023 | 29.05.2023 – 02.06.2023 | 26.07.2023 – 01.09.2023 |
Coventry | 06.09 | 24.10.2022 – 28.10.2022 | 19.12.2022 – 02.01.2023 | 20.02.2023 – 24.02.2023 | 03.04.2023 – 14.04.2023 | 29.05.2023 – 02.06.2023 | 26.07.2023 – 01.09.2023 |
Dudley | 05.09 | 24.10.2022 – 28.10.2022 | 19.12.2022 – 02.01.2023 | 20.02.2023 – 24.02.2023 | 03.04.2023 – 14.04.2023 | 29.05.2023 – 02.06.2023 | 26.07.2023 – 01.09.2023 |
Herefordshire | 05.09 | 24.10.2022 – 28.10.2022 | 19.12.2022 – 02.01.2023 | 20.02.2023 – 24.02.2023 | 03.04.2023 – 14.04.2023 | 29.05.2023 – 02.06.2023 | 26.07.2023 – 01.09.2023 |
Sandwell | 05.09 | 24.10.2022 – 28.10.2022 | 19.12.2022 – 02.01.2023 | 20.02.2023 – 24.02.2023 | 03.04.2023 – 14.04.2023 | 29.05.2023 – 02.06.2023 | 26.07.2023 – 04.09.2023 |
Shropshire | 06.09 | 21.10.2022 – 28.10.2022 | 19.12.2022 – 03.01.2023 | 20.02.2023 – 24.02.2023 | 03.04.2023 – 14.04.2023 | 29.05.2023 – 02.06.2023 | 26.07.2023 – 04.09.2023 |
Solihull | 05.09 | 24.10.2022 – 28.10.2022 | 19.12.2022 – 02.01.2023 | 20.02.2023 – 24.02.2023 | 03.04.2023 – 14.04.2023 | 29.05.2023 – 02.06.2023 | 26.07.2023 – 01.09.2023 |
Staffordshire | 06.09 | 24.10.2022 – 28.10.2022 | 19.12.2022 – 02.01.2023 | 20.02.2023 – 24.02.2023 | 03.04.2023 – 14.04.2023 | 29.05.2023 – 02.06.2023 | 26.07.2023 – 01.09.2023 |
Stoke-on-Trent | 05.09 | 24.10.2022 – 28.10.2022 | 19.12.2022 – 02.01.2023 | 20.02.2023 – 24.02.2023 | 03.04.2023 – 14.04.2023 | 29.05.2023 – 02.06.2023 | 26.07.2023 – 04.09.2023 |
Telford and Wrekin | 05.09 | 24.10.2022 – 28.10.2022 | 19.12.2022 – 02.01.2023 | 20.02.2023 – 24.02.2023 | 03.04.2023 – 14.04.2023 | 29.05.2023 – 02.06.2023 | 26.07.2023 – 01.09.2023 |
Walsall | 05.09 | 24.10.2022 – 28.10.2022 | 19.12.2022 – 02.01.2023 | 20.02.2023 – 24.02.2023 | 03.04.2023 – 14.04.2023 | 29.05.2023 – 02.06.2023 | 26.07.2023 – 04.09.2023 |
Warwickshire | 06.09 | 24.10.2022 – 28.10.2022 | 19.12.2022 – 03.01.2023 | 20.02.2023 – 24.02.2023 | 03.04.2023 – 14.04.2023 | 29.05.2023 – 02.06.2023 | 26.07.2023 – 31.08.2023 |
Wolverhampton | 05.09 | 24.10.2022 – 28.10.2022 | 19.12.2022 – 02.01.2023 | 20.02.2023 – 24.02.2023 | 03.04.2023 – 14.04.2023 | 29.05.2023 – 02.06.2023 | 26.07.2023 – 04.09.2023 |
Worcestershire | 05.09 | 24.10.2022 – 28.10.2022 | 19.12.2022 – 02.01.2023 | 20.02.2023 – 24.02.2023 | 03.04.2023 – 14.04.2023 | 29.05.2023 – 02.06.2023 | 26.07.2023 – 01.09.2023 |
Skoleferie i Østmidlands 2022-2023 (East Midlands)
Opdeling | Første skole dag | Efterårs semester pause | Juleferie | Forårs semester pause | Forårsferie | Sommer semester pause | Sommer ferie |
Derby | 01.09 | 24.10.2022 – 28.10.2022 | 23.12.2022 – 06.01.2023 | 20.02.2023 – 24.02.2023 | 03.04.2023 – 14.04.2023 | 29.05.2023 – 02.06.2023 | 24.07.2023 – 01.09.2023 |
Derbyshire | 01.09 | 24.10.2022 – 28.10.2022 | 23.12.2022 – 06.01.2023 | 20.02.2023 – 24.02.2023 | 03.04.2023 – 14.04.2023 | 29.05.2023 – 02.06.2023 | 24.07.2023 – 01.09.2023 |
Leicester | 30.08 | 17.10.2022 – 21.10.2022 | 19.12.2022 – 02.01.2023 | 20.02.2023 – 24.02.2023 | 03.04.2023 – 14.04.2023 | 29.05.2023 – 02.06.2023 | 13.07.2023 – 28.08.2023 |
Leicestershire | 30.08 | 17.10.2022 – 21.10.2022 | 19.12.2022 – 02.01.2023 | 20.02.2023 – 24.02.2023 | 03.04.2023 – 14.04.2023 | 29.05.2023 – 02.06.2023 | 13.07.2023 – 28.08.2023 |
Lincolnshire | 06.09 | 24.10.2022 – 28.10.2022 | 19.12.2022 – 03.01.2023 | 13.02.2023 – 17.02.2023 | 03.04.2023 – 14.04.2023 | 29.05.2023 – 02.06.2023 | 24.07.2023 – 05.09.2023 |
North Northamptonshire | 01.09 | 24.10.2022 – 28.10.2022 | 19.12.2022 – 02.01.2023 | 13.02.2023 – 17.02.2023 | 03.04.2023 – 14.04.2023 | 29.05.2023 – 02.06.2023 | 24.07.2023 – 01.09.2023 |
Nottingham | 05.09 | 17.10.2022 – 28.10.2022 | 22.12.2022 – 04.01.2023 | 13.02.2023 – 17.02.2023 | 03.04.2023 – 14.04.2023 | 29.05.2023 – 02.06.2023 | 31.07.2023 – 31.08.2023 |
Nottinghamshire | 01.09 | 17.10.2022 – 28.10.2022 | 22.12.2022 – 03.01.2023 | 13.02.2023 – 17.02.2023 | 03.04.2023 – 14.04.2023 | 29.05.2023 – 02.06.2023 | 26.07.2023 – 04.09.2023 |
Rutland | 01.09 | 17.10.2022 – 28.10.2022 | 19.12.2022 – 03.01.2023 | 20.02.2023 – 24.02.2023 | 03.04.2023 – 14.04.2023 | 29.05.2023 – 02.06.2023 | 24.07.2023 – 30.08.2023 |
West Northamptonshire | 01.09 | 24.10.2022 – 28.10.2022 | 19.12.2022 – 02.01.2023 | 13.02.2023 – 17.02.2023 | 03.04.2023 – 14.04.2023 | 29.05.2023 – 02.06.2023 | 24.07.2023 – 01.09.2023 |
Skoleferie i Yorkshire og Humber 2022-2023 (Yorkshire and the Humber)
Opdeling | Første skole dag | Efterårs semester pause | Juleferie | Forårs semester pause | Forårsferie | Sommer semester pause | Sommer ferie |
Barnsley | 01.09 | 24.10.2022 – 28.10.2022 | 19.12.2022 – 02.01.2023 | 13.02.2023 – 17.02.2023 | 03.04.2023 – 14.04.2023 | 29.05.2023 – 02.06.2023 | 24.07.2023 – 01.09.2023 |
